Championship Table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 4 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 5 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 8 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 10 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 11 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 12 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 13 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 15 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 16 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 18 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 19 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 20 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 20 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 23 | 2 | 0 | 0 | 2 | -4 | 0 | |
| 24 | 2 | 1 | 0 | 1 | +1 | -1 |
Promoted · Play-offs · Relegated
Twenty-four clubs and 46 rounds, the longest league season in England.
What each position is worth
The top two go up to the Premier League automatically. Third to sixth enter the play-offs, two semi-finals and a final at Wembley that decides the last promotion place and is routinely called the richest match in football. The bottom three drop to League One.
Coventry City won this division last season by eleven points and Ipswich Town finished second. Hull City came through the play-offs, beating Middlesbrough in the final. All three are in the Premier League now.
Why the table is harder to read here
Forty-six rounds with midweek fixtures throughout means squad depth decides more than form. A club sitting sixth in October has often played a different set of opponents from the one sitting tenth, and the fixture pile-up over Christmas reorders the table every year.
Coloured bands mark European qualification and relegation as things stand today. See also the fixtures and results, and where to watch.