Premier League Table
Season 2026–2027 · matchday 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 7 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 9 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 13 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 15 | 1 | 0 | 0 | 1 | -1 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 16 | 1 | 0 | 0 | 1 | -2 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 18 | 1 | 0 | 0 | 1 | -3 | 0 | |
| 20 | 1 | 0 | 0 | 1 | -4 | 0 |
Champions League · Europa League · Relegated
Twenty clubs, thirty-eight matches each, three points a win and goal difference as the first tiebreaker.
What each position is worth
The top four go into the Champions League league phase. Fifth takes a Europa League place and sixth the Conference League, but those two move around once the domestic cups are settled: an FA Cup or League Cup winner who has already qualified through the league passes its European place down the table. In a season where the cups go to established clubs, seventh can end up in Europe.
The bottom three are relegated to the Championship. England runs no relegation play-off, so eighteenth place on the final day means going down regardless of how close the margin was.
How ties are broken
Goal difference first, goals scored second. England ignores head-to-head results, which means a club can complete the double over a rival and still finish below them. If two clubs finish level on points, goal difference and goals scored with the title or relegation at stake, the Premier League orders a play-off match.
Coloured bands mark European qualification and relegation as things stand today. See also the fixtures, results and where to watch.